Home
Area Covered
Askern Pool
BSAC
Contacts
Costs
Gallery
Gift Ideas
Links
Snorkelling
Try Dives
FAQ's
Trained by  another 
organisation.
Training 
Courses
Club Bye Laws
 

© Octopus Divers

Click here to go back

Membership Category   Full Diving  Abated

 

Associate

 non diving

Youth

 

Full

Snorkelling

Youth Snorkelling

Member

No of months before common renewal date New member,OD/CD, AD,CI,OWI AI, NI
Trainee Qualified SD,DL,ASI   1ST Class            
Octopus BSAC
12 months - May 80 40 43 38 33 23 28 38 17 43 13
11 months - June 80 36.67 39.42 34.83 30.25 21.08 25.67 34.83 15.58 39.42 11.92
10 months - July 80 33.33 35.83 31.67 27.5 19.17 23.33 31.67 14.17 35.83 10.83
9 months - Aug 80 30 32.25 28.5 24.75 17.25 21 28.5 12.75 32.25 9.75
8 months - Sept 80 26.67 28.67 25.33 22 15.33 18.67 25.33 11.33 28.67 8.67
7 months - Oct 80 23.33 25.08 22.17 19.25 13.42 16.33 22.17 9.92 25.08 7.58
6 months - Nov 80 20 21.5 19 16.5 11.5 14 19 8.5 21.5 6.5
5 months - Dec 80 16.67 17.92 15.83 13.75 9.58 11.67 15.83 7.08 17.92 5.42
4 months - Jan 80 13.33 14.33 12.67 11 7.67 9.33 12.67 5.67 14.33 4.33
3 months - Feb 80 10 10.75 9.5 8.25 5.75 7 9.5 4.25 10.75 3.25
2 months - Mar 80 5 0 0 0 0 0 0 0 0 0
1 months - Apr 80 0 0 0 0 0 0 0 0 0 0
Combined Total payable  
12 months - May 123   83 78 73 63 68 78 57 83 53
11 months - June 119.42   76.09 71.5 66.92 57.75 62.34 71.5 52.25 76.09 48.59
10 months - July 115.83   69.16 65 60.83 52.5 56.66 65 47.5 69.16 44.16
9 months - Aug 112.25   62.25 58.5 54.75 47.25 51 58.5 42.75 62.25 39.75
8 months - Sept 108.67   55.34 52 48.67 42 45.34 52 38 55.34 35.34
7 months - Oct 105.08   48.41 45.5 42.58 36.75 39.66 45.5 33.25 48.41 30.91
6 months - Nov 101.5   41.5 39 36.5 31.5 34 39 28.5 41.5 26.5
5 months - Dec 97.92   34.59 32.5 30.42 26.25 28.34 32.5 23.75 34.59 22.09
4 months - Jan 94.33   27.66 26 24.33 21 22.66 26 19 27.66 17.66
3 months - Feb 90.75   20.75 19.5 18.25 15.75 17 19.5 14.25 20.75 13.25
2 months - Mar 80   5 5 5 5 5 5 5 5 5
1 months - Apr 80   0 0 0 0 0 0 0 0 0
NB                      
1 - 2 months is included free as part of the following years subscription. Therefore a member needing to pay their subscription 2 months before the branch CRD would pay the full annual subscription due and receive 14 months membership.
New members will also need to buy a training pack which includes the QRB & Deco tables current cost including P&P £52
Pool fees Club Kit use - free except cylinders - £2.50 per use
Qualified members - £1.50 unless instructing - ADI's & above                
Trainee members £2.50 whilst receiving Instruction  includes cylinder
Guests - Qualified BSAC Members - £2.50                  
Guests - Trainee BSAC Members - £5